# Cells

### Overview

Sets the value of a cell in the table.

### Input Concepts

| Concept       | Type   | Description                              | Default    | Required |
| ------------- | ------ | ---------------------------------------- | ---------- | -------- |
| `row number`  | number | The row number to insert to. (1-indexed) | No default | Yes      |
| `column name` | string | The name of the column.                  | No default | Yes      |
| `value`       | any    | The value to set.                        | No default | Yes      |

{% hint style="info" %}
Note: Table rows are numbered starting with the number 1.
{% endhint %}

### Output Concepts

| Concept | Description        |
| ------- | ------------------ |
| `table` | The updated table. |

### Examples

#### 1. Example 1

For this example, consider the following `table`, which can be generated using the `create a sample table` procedure:

| Name | Number             | Address          | City          |
| ---- | ------------------ | ---------------- | ------------- |
| john | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe  | + 1 (415) 691 1234 | 321 west street  | San Jose      |
| jack | + 1 (415) 691 4595 | 213 north street | San Francisco |

{% tabs %}
{% tab title="Automation" %}

```
set the cell in the table where
    the column name is "City"
    the row number is 2
    the value is "Mountain View"
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | City          |
| ------------- | ------------------ | ---------------- | ------------- |
| john          | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe           | + 1 (415) 691 1234 | 321 west street  | Mountain View |
| jack          | + 1 (415) 691 4595 | 213 north street | San Francisco |
| {% endtab %}  |                    |                  |               |
| {% endtabs %} |                    |                  |               |
