# Replace Value in Table

### Overview

This procedure finds and replaces all instances of a specific value within a table. It can be used to update outdated information, correct mistakes, or standardize values across rows—like changing all instances of "Pending" to "In Progress," or replacing a misspelled name.

### Input Concepts

| Concept       | Type               | Description                              | Default    | Required |
| ------------- | ------------------ | ---------------------------------------- | ---------- | -------- |
| `table`       | table              | The table to perform the replacement in. | No default | Yes      |
| `value`       | string/number/date | The value to be replaced.                | No default | Yes      |
| `replacement` | string/number/date | The replacement or new value.            | No default | Yes      |

### Output Concepts

| Concept | Description        |
| ------- | ------------------ |
| `table` | The updated table. |

### Examples

#### 1. Replace Values in a Sample Table

{% tabs %}
{% tab title="Automation" %}

```
create a sample table
replace "San Franciso" in the table where
    the replacement is "Santa Clara"
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | City        |
| ------------- | ------------------ | ---------------- | ----------- |
| john          | + 1 (415) 691 9426 | 123 east street  | Santa Clara |
| joe           | + 1 (415) 691 1234 | 321 west street  | San Jose    |
| jack          | + 1 (415) 691 4595 | 213 north street | Santa Clara |
| {% endtab %}  |                    |                  |             |
| {% endtabs %} |                    |                  |             |

#### 2. Replace Values in a Sample Integer Table

{% tabs %}
{% tab title="Automation" %}

```
create an integer table
replace 100 in the table where
    the replacement is 150
```

{% endtab %}

{% tab title="Results" %}

| Amt           | Min | Max |
| ------------- | --- | --- |
| 150           | 10  | 300 |
| 200           | 5   | 500 |
| {% endtab %}  |     |     |
| {% endtabs %} |     |     |
