# Update a Column in a Table

### Overview

This procedure updates a column in a table.

### Input Concepts

| Concept              | Type  | Description                                      | Default    | Required                                                                                                                                                               |
| -------------------- | ----- | ------------------------------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `table`              | Table | The table that contains the column to be updated | No default | Yes                                                                                                                                                                    |
| `the column name`    | Text  | The name of the column to be updated.            | No default | Yes                                                                                                                                                                    |
| `the column values`  | List  | The values to update the column with             | No default | Either `the column values` or `the column formula` must be provided for this procedure. If `the row numbers` are specified, then `the column values` is also required. |
| `the column formula` | Text  | A formula applied to the column                  | No default | Either `the column values` or `the column formula` must be provided for this procedure.                                                                                |
| `the row numbers`    | List  | The row numbers that apply to the column update  | No default | No                                                                                                                                                                     |
| `the other table`    | Table | Another table to reference                       | No default | No                                                                                                                                                                     |

### Output Concepts

| Concept | Description                        |
| ------- | ---------------------------------- |
| `table` | The table with the column updated. |

### Examples

In the examples below, `the table` refers to the following table, which can be generated using the `create a sample table` procedure:

| Name | Number             | Address          | City          |
| ---- | ------------------ | ---------------- | ------------- |
| john | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe  | + 1 (415) 691 1234 | 321 west street  | San Jose      |
| jack | + 1 (415) 691 4595 | 213 north street | San Francisco |

#### 1. Updating a Column by Specifying the Column Values

{% tabs %}
{% tab title="Automation" %}

```
update the column in the table where
    the column name is "City"
    the column values are "Mountain View", "Cupertino", "Fremont"
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | City          |
| ------------- | ------------------ | ---------------- | ------------- |
| john          | + 1 (415) 691 9426 | 123 east street  | Mountain View |
| joe           | + 1 (415) 691 1234 | 321 west street  | Cupertino     |
| jack          | + 1 (415) 691 4595 | 213 north street | Fremont       |
| {% endtab %}  |                    |                  |               |
| {% endtabs %} |                    |                  |               |

#### 2. Updating a Column by Specifying the Column Values and Row Numbers

{% tabs %}
{% tab title="Automation" %}

```
update the column in the table where
  the column name is "City"
  the row numbers are 1,2
  the column values are "Dallas"
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | City    |
| ------------- | ------------------ | ---------------- | ------- |
| john          | + 1 (415) 691 9426 | 123 east street  | Dallas  |
| joe           | + 1 (415) 691 1234 | 321 west street  | Dallas  |
| jack          | + 1 (415) 691 4595 | 213 north street | Fremont |
| {% endtab %}  |                    |                  |         |
| {% endtabs %} |                    |                  |         |

In this example, multiple rows (1 & 2) are updated with the same value (Dallas).
