# Rename a Column

### Overview

This procedure lets you change or rename the name of a column in a table. It is useful for making column names more meaningful, aligning with naming conventions, or updating labels to better reflect the data they contain.

### Input Concepts

| Concept           | Type  | Description                      | Default    | Required |
| ----------------- | ----- | -------------------------------- | ---------- | -------- |
| `table`           | table | The table containing the column. | No default | Yes      |
| `old column name` | text  | The new name for the column.     | No default | Yes      |
| `new column name` | text  | The new name for the column.     | No default | Yes      |

### Output Concepts

| Concept | Description                        |
| ------- | ---------------------------------- |
| `table` | The table with the column renamed. |

### Examples

#### 1. Rename a Table Column

{% tabs %}
{% tab title="Automation" %}

```
create a sample table
rename the table's "City" column to "Location"
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | Location      |
| ------------- | ------------------ | ---------------- | ------------- |
| john          | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe           | + 1 (415) 691 1234 | 321 west street  | San Jose      |
| jack          | + 1 (415) 691 4595 | 213 north street | San Francisco |
| {% endtab %}  |                    |                  |               |
| {% endtabs %} |                    |                  |               |
