# Create a Sample Table

## Overview

This procedure generates a sample table. The generated table will have the columns `Name`, `Number`, `Address`, and `City` and three rows of predefined data:

| Name | Number             | Address          | City          |
| ---- | ------------------ | ---------------- | ------------- |
| john | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe  | + 1 (415) 691 1234 | 321 west street  | San Jose      |
| jack | + 1 (415) 691 4595 | 213 north street | San Francisco |

This procedure will consistently generate the same table. It can be easily expanded, modified, or used as a foundation for further data processing.

## Output Concepts

| Concept | Description                                                                              |
| ------- | ---------------------------------------------------------------------------------------- |
| `table` | A table containing sample data with columns for `Name`, `Number`, `Address`, and `City`. |

## Examples

{% tabs %}
{% tab title="Automation" %}

```
create a sample table
```

{% endtab %}

{% tab title="Results" %}

| Name          | Number             | Address          | City          |
| ------------- | ------------------ | ---------------- | ------------- |
| john          | + 1 (415) 691 9426 | 123 east street  | San Francisco |
| joe           | + 1 (415) 691 1234 | 321 west street  | San Jose      |
| jack          | + 1 (415) 691 4595 | 213 north street | San Francisco |
| {% endtab %}  |                    |                  |               |
| {% endtabs %} |                    |                  |               |
