# Create a Combined Table

### Overview

This procedure creates a combined table from two or more existing tables.

### Input Concepts

| Concept            | Type            | Description                                                                                                                                      | Default    | Required                                                          |
| ------------------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | ----------------------------------------------------------------- |
| `first table`      | table           | The first table to be combined.                                                                                                                  | No default | Either `tables` or `first table` and `second table` are required. |
| `second table`     | table           | The second table to be combined.                                                                                                                 | No default | Either `tables` or `first table` and `second table` are required. |
| `tables`           | list of tables  | A list of tables to be combined.                                                                                                                 | No default | Either `tables` or `first table` and `second table` are required. |
| `excluded columns` | list of strings | A list of column names to be excluded from the combined table.                                                                                   | No default | No                                                                |
| `included columns` | dictionary      | A dictionary specifying which columns to include from each table. The keys are table names, and the values are lists of column names to include. | No default | No                                                                |
| `same columns`     | list of strings | A list of column names that are the same across all tables and should be combined into a single column in the combined table.                    | No default | No                                                                |

### Output Concepts

| Concept | Description                                                                                                                                                    |
| ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `table` | A combined table created from the specified tables, with considerations for excluded and included columns, as well as columns that are the same across tables. |

### Examples

#### 1. Create a Combined Table From the Tables

```
create a combined table with
    the tables
```

#### 2. Create a Combined Table From the First and Second Tables

```
create a combined table with
    the first table
    the second table
    the excluded columns are "ID", "Timestamp"
    the same columns are "Name", "Email"
```
